4×4 Electric Recovery Winches 8000lbs For Suv Jeep
Get Latest Price| Payment Type: | L/C,T/T,D/P |
| Incoterm: | FOB,CFR,CIF |
| Transportation: | Ocean,Air |
| Port: | NINGBO,SHANGHAI |
| Payment Type: | L/C,T/T,D/P |
| Incoterm: | FOB,CFR,CIF |
| Transportation: | Ocean,Air |
| Port: | NINGBO,SHANGHAI |
Model No.: EWG8000U
Brand: OEM ORDER ACCEPTABLE
Power Source: Electric
Application: Atv/Utv
Voltage: 24v, 12v
| Package Type | : | EXPORT CARTON |
The file is encrypted. Please fill in the following information to continue accessing it
x0d EWG8000S
x0d 8000 lbs Electric Winch Model No. EWG8000S is our pioneer product of series wound recovery 4×4 winches.It still has a long term fine sales because of our insisting on effort to improve product quality and control production cost.
x0d Features:
x0d 1. Free spooling clutch
x0d 2. Automatic screw cone braking action
x0d 3. DC 12V or DC 24V Power drive optional
x0d 4. Series Wound Motor
x0d 5. Remote control through control box and switch
x0d 6. Wireless remote control available F type fixed in control box
x0d 7. SWR tensioner availablex0d
x0d EWG8000 x0d
x0d| x0d SPECIFICATION x0d | x0dx0d x0d | x0d
| x0d Rated line pull x0d | x0dx0d 8000 lbs (3629 kgs)x0d | x0d
| x0d Motor: Series Wound x0d | x0dx0d 12V:Input: 3.8kW / 5.1hp; Output: 2.7kW / 3.6hpx0d x0d 24V:Input: 5.0kW / 6.7hp; Output: 3.0kW /4.0hpx0d x0d | x0d
| x0d x0d | x0d |
| x0d Gear reduction ratio x0d | x0dx0d 210:1(12V); 150:1(24V)x0d | x0d
| x0d Cable (Dia.× L) x0d | x0dx0d Ø21/64 “×95 ‘ (Ø8.3mm×29m)x0d | x0d
| x0d Drum size (Dia.× L) x0d | x0dx0d Ø2.48 “×8.9 ” (Ø63mm×227mm)x0d | x0d
| x0d Mounting bolt pattern x0d | x0dx0d 10 “×4.5 ” (254mm×114.3 mm) 4-M10x0d | x0d
x0d x0d
x0d| x0d Pull Speed Amperes Volts First layer x0d | x0dx0d Line Pull And Rope Capacity In Layer x0d | x0d||||||
| x0d Line Pullx0d x0d Ibs (kgs)x0d x0d | x0d x0d Line Speedx0d x0d Ft/min (m/min)x0d x0d | x0d x0d Currentx0d x0d Ax0d x0d | x0d x0d Layerx0d x0d of cablex0d x0d | x0d x0d Rated line pullx0d x0d lbs(kgs)x0d x0d | x0d x0d Total Rope On Drumx0d x0d ft (m)x0d x0d | x0d ||
| x0d x0d | x0d x0d 12V DCx0d | x0dx0d 24V DCx0d | x0dx0d 12V DCx0d | x0dx0d 24V DCx0d | x0dx0d 1x0d | x0dx0d 8000(3629)x0d | x0dx0d 19.7 (6.0)x0d | x0d
| x0d 0(0)x0d | x0dx0d 24.0(7.3)x0d | x0dx0d 34.4(10.5)x0d | x0dx0d 80x0d | x0dx0d 50x0d | x0dx0d 2x0d | x0dx0d 6500(2948)x0d | x0dx0d 42.7 (13.0)x0d | x0d
| x0d 2000(907)x0d | x0dx0d 12.5(3.8)x0d | x0dx0d 19.0(5.8)x0d | x0dx0d 150x0d | x0dx0d 90x0d | x0dx0d 3x0d | x0dx0d 5500(2495)x0d | x0dx0d 68.9(21.0)x0d | x0d
| x0d 4000(1814)x0d | x0dx0d 8.9(2.7)x0d | x0dx0d 12.8 (3.9)x0d | x0dx0d 220x0d | x0dx0d 135x0d | x0dx0d 4x0d | x0dx0d 4800(2177)x0d | x0dx0d 95.1(29.0)x0d | x0d
| x0d 6000(2722)x0d | x0dx0d 6.9 (2.1)x0d | x0dx0d 9.8(3.0)x0d | x0dx0d 270x0d | x0dx0d 170x0d | x0dx0d x0d | x0d x0d x0d | x0d x0d x0d | x0d
| x0d 8000(3629)x0d | x0dx0d 5.6(1.7)x0d | x0dx0d 6.6 (2.0)x0d | x0dx0d 320x0d | x0dx0d 210x0d | x0dx0d x0d | x0d x0d x0d | x0d x0d x0d | x0d
x0d x0d
x0d| x0d ITEM x0d | x0dx0d EWG8000U x0d | x0dx0d EWG8000S x0d | x0dx0d EWG8000F x0d | x0d
| x0d Overall dimensionsx0d | x0dx0d 22.4″×7.1″×9.6″x0d x0d 570mm×180mm×243mmx0d x0d | x0d x0d 22.4″×7.1″×11.7″x0d x0d 570mm×180mm×297mmx0d x0d | x0d x0d 22.4″×7.1″×10.6″x0d x0d 570mm×180mm×270mmx0d x0d | x0d
| x0d (L×W×H)x0d | x0d|||
| x0d Net weight (Ibs)x0d | x0dx0d 72.5x0d x0d 32.8x0d x0d | x0d x0d 72.9x0d x0d 33.1x0d x0d | x0d x0d 73.8x0d x0d 33.5x0d x0d | x0d
| x0d (kgs)x0d | x0d
x0d
x0d
x0d Overall Dimensions:22.4″ x 7.1″ x 11.3″
x0d (L x W x H) 570mm x 180mm x 286mm
x0d Net Weight:33.1 KGSx0d
x0d
x0d
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.