Powerful UTV Winches 4500lbs
Get Latest Price| Payment Type: | L/C,T/T,D/P |
| Incoterm: | FOB,CFR,CIF |
| Transportation: | Ocean,Air |
| Port: | NINGBO,SHANGHAI |
| Payment Type: | L/C,T/T,D/P |
| Incoterm: | FOB,CFR,CIF |
| Transportation: | Ocean,Air |
| Port: | NINGBO,SHANGHAI |
Model No.: EWP4500D
Brand: OEM ORDER ACCEPTABLE
Power Source: Electric
Application: Atv/Utv
Voltage: 24v, 12v
| Selling Units | : | Bag/Bags |
| Package Type | : | EXPORT CARTON |
The file is encrypted. Please fill in the following information to continue accessing it
x0d Features:
x0d 1. Free steel reducer gear
x0d 2. Patent clutch structure
x0d 3. Free spooling clutch
x0d 4. Automatic screw cone braking action
x0d 5. DC 12V or DC 24V Power drive optional
x0d 6. High crrunt working switch control directly
x0d 7. ATV handlebar switch control
x0d 8. Control box detchable fixing optional
x0d 9. Control box separate fixing optional
x0d 10. Remote control through control box and switch
x0d 11. Wireless remote control availablex0d
x0d EWP4500 x0d
x0d| x0d SPECIFICATION x0d | x0dx0d | x0d
| x0d Rated line pull x0d | x0dx0d 4500 lbs (2041 kgs)x0d | x0d
| x0d Motor: permanent magnet x0d | x0dx0d 12V:Input: 2.5kW / 3.4hp; Output: 1.1 kW/1.4hpx0d | x0d
| x0d | x0dx0d 24V:Input: 2.6kW / 3.5hp; Output: 1.2kW/1.5hpx0d | x0d
| x0d Gear reduction ratio x0d | x0dx0d 166:1x0d | x0d
| x0d Cable (Dia.× L) x0d | x0dx0d Ø 15/64″×47.6′ (Ø6mm×14.5m)x0d | x0d
| x0d Drum size (Dia.× L) x0d | x0dx0d Ø 2.0″×4.9″ (Ø50.4mm×125mm)x0d | x0d
| x0d Mounting bolt pattern x0d | x0dx0d 6.6″×3″ (168mm×76.2mm)4-M8x0d | x0d
x0d x0d
x0d| x0d Pull Speed Amperes Volts First layer x0d | x0dx0d Line Pull And Rope Capacity In Layer x0d | x0d||||||
| x0d Line Pullx0d x0d Ibs (kgs)x0d x0d | x0d x0d Line Speedx0d x0d Ft/min (m/min)x0d x0d | x0d x0d Currentx0d x0d Ax0d x0d | x0d x0d Layerx0d x0d of cablex0d x0d | x0d x0d Rated line pullx0d x0d lbs(kgs)x0d x0d | x0d x0d Total Rope On Drumx0d x0d ft (m)x0d x0d | x0d ||
| x0d | x0dx0d 12V DCx0d | x0dx0d 24V DCx0d | x0dx0d 12V DCx0d | x0dx0d 24V DCx0d | x0dx0d 1x0d | x0dx0d 4500(2041)x0d | x0dx0d 12.2(3.7)x0d | x0d
| x0d 0x0d | x0dx0d 12.8(3.9)x0d | x0dx0d 13.2(4.0)x0d | x0dx0d 28x0d | x0dx0d 14x0d | x0dx0d 2x0d | x0dx0d 3841(1742)x0d | x0dx0d 26.2(8.0)x0d | x0d
| x0d 1000(454)x0d | x0dx0d 9.8(3.0)x0d | x0dx0d 10.9(3.3)x0d | x0dx0d 80x0d | x0dx0d 50x0d | x0dx0d 3x0d | x0dx0d 3310(1501)x0d | x0dx0d 41.9(12.8)x0d | x0d
| x0d 2000(907)x0d | x0dx0d 8.5(2.6)x0d | x0dx0d 9.4(2.9)x0d | x0dx0d 120x0d | x0dx0d 70x0d | x0dx0d 4x0d | x0dx0d 2907 (1319)x0d | x0dx0d 47.6(14.5)x0d | x0d
| x0d 3000(1361)x0d | x0dx0d 6.9(2.1)x0d | x0dx0d 7.6(2.3)x0d | x0dx0d 160x0d | x0dx0d 95x0d | x0dx0d | x0dx0d | x0dx0d | x0d
| x0d 4500(2041)x0d | x0dx0d 4.6(1.4)x0d | x0dx0d 5.5(1.6)x0d | x0dx0d 220x0d | x0dx0d 110x0d | x0dx0d | x0dx0d | x0dx0d | x0d
x0d x0d
x0d| x0d ITEM x0d | x0dx0d EWP4500D x0d | x0dx0d EWP4500A x0d | x0dx0d EWP4500U x0d | x0d
| x0d Overall dimensionsx0d | x0dx0d 16.38″×4.92″×4.85″x0d | x0dx0d 16.38″×4.92″×4.85″x0d | x0dx0d 16.46″×4.92″×6.6″x0d | x0d
| x0d (L×W×H)x0d | x0dx0d 416mm ×125mm ×123 mmx0d | x0dx0d 416mm ×125mm ×123 mmx0d | x0dx0d 418mm ×125mm ×168 mmx0d | x0d
| x0d Net weight (Ibs)x0d | x0dx0d 33.3x0d | x0dx0d 34.2x0d | x0dx0d 34.2x0d | x0d
| x0d (kgs)x0d | x0dx0d 15.1x0d | x0dx0d 15.5x0d | x0dx0d 15.5x0d | x0d
x0d
x0d
x0d Overall dimensions: 16.38″x4.92″x4.85″x0d
x0dx0d (LxWxH) 416mmx125mmx123mmx0d
x0dx0d Net Weight: 15.1 kgsx0d
x0dx0d
x0d
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.