5000lb Electric Winch for Suv or Car
Get Latest Price| Payment Type: | L/C,T/T,D/P |
| Incoterm: | FOB,CFR,CIF |
| Transportation: | Ocean,Air |
| Port: | NINGBO,SHANGHAI |
| Payment Type: | L/C,T/T,D/P |
| Incoterm: | FOB,CFR,CIF |
| Transportation: | Ocean,Air |
| Port: | NINGBO,SHANGHAI |
Model No.: EWK5000F
Brand: OEM ORDER ACCEPTABLE
Power Source: Electric
Application: Atv/Utv
Voltage: 24v, 12v
| Package Type | : | EXPORT CARTON |
The file is encrypted. Please fill in the following information to continue accessing it
x0d
x0d
x0d 5000 lbs Electric Winch Item no. EWK5000F as the repersentive of our first generation Offroad Winch product, it still keep a fine repuation in our long-term cooperative clients is because of our continuous efforts on improving our products to make sure they have stable quality, fine performance and cooperative prices.
x0d Features:
x0d 1. Free spooling clutch
x0d 2. Automatic screw cone braking action
x0d 3. DC 12V or DC 24V Power drive optional
x0d 4. Permanent magnet Motor
x0d 5. Remote control through control box and switch
x0d 6. Wireless remote control available F type fixed in control box
x0d 7. SWR tensioner availablex0d
x0d EWK5000x0d
x0d x0d| x0d SPECIFICATIONx0d | x0dx0d | x0d
| x0d Rated line pullx0d | x0dx0d 5000 lbs (2268 kgs)x0d | x0d
| x0d Motor: permanent magnetx0d | x0dx0d 12V:Input: 2.8kW /3.8hp; Output: 1.4kW / 1.9hpx0d x0d 24V:Input: 4.3kW / 5.8hp; Output: 1.7kW /2.3hpx0d x0d | x0d
| x0d | x0d|
| x0d Gear reduction ratiox0d | x0dx0d 294:1(12V); 210:1(24V)x0d | x0d
| x0d Cable (Dia.× L)x0d | x0dx0d Ø1/4 “×79 ‘ (Ø6.4mm×24m)x0d | x0d
| x0d Drum size (Dia.× L)x0d | x0dx0d Ø2.48 “×5.5 ” (Ø63mm×139 mm)x0d | x0d
| x0d Mounting bolt patternx0d | x0dx0d 6.55 “×4.5 ” (166.4mm×114.3 mm) 4-M10x0d | x0d
x0d x0d
x0d x0d| x0d Pull Speed Amperes Volts First layerx0d | x0dx0d Line Pull And Rope Capacity In Layerx0d | x0d||||||
| x0d Line Pullx0d x0d Ibs (kgs)x0d x0d | x0d x0d Line Speedx0d x0d Ft/min (m/min)x0d x0d | x0d x0d Currentx0d x0d Ax0d x0d | x0d x0d Layerx0d x0d of cablex0d x0d | x0d x0d Rated line pullx0d x0d lbs(kgs)x0d x0d | x0d x0d Total Rope On Drumx0d x0d ft (m)x0d x0d | x0d ||
| x0d | x0dx0d 12V DCx0d | x0dx0d 24V DCx0d | x0dx0d 12V DCx0d | x0dx0d 24V DCx0d | x0dx0d 1x0d | x0dx0d 5000(2268)x0d | x0dx0d 14.8(4.5)x0d | x0d
| x0d 0(0)x0d | x0dx0d 12.1(3.7)x0d | x0dx0d 18.0(5.5)x0d | x0dx0d 45x0d | x0dx0d 25x0d | x0dx0d 2x0d | x0dx0d 4200(1905)x0d | x0dx0d 29.5(9.0)x0d | x0d
| x0d 1000(454)x0d | x0dx0d 10.5(3.2)x0d | x0dx0d 15.7 (4.8)x0d | x0dx0d 90x0d | x0dx0d 55x0d | x0dx0d 3x0d | x0dx0d 3700(1678)x0d | x0dx0d 55.8(17.0)x0d | x0d
| x0d 3000(1361)x0d | x0dx0d 7.5 (2.3)x0d | x0dx0d 11.5 (3.5)x0d | x0dx0d 150x0d | x0dx0d 100x0d | x0dx0d 4x0d | x0dx0d 3200 (1452)x0d | x0dx0d 78.7(24.0)x0d | x0d
| x0d 5000(2268)x0d | x0dx0d 4.9 (1.5)x0d | x0dx0d 5.3 (1.6)x0d | x0dx0d 230x0d | x0dx0d 180x0d | x0dx0d 5x0d | x0dx0d 5000(2268)x0d | x0dx0d 14.8(4.5)x0d | x0d
x0d x0d
x0d x0d| x0d ITEMx0d | x0dx0d EWK5000Ux0d | x0dx0d EWK5000Sx0d | x0dx0d EWK5000Fx0d | x0d
| x0d Overall dimensionsx0d | x0dx0d 18.4″×7.1″×9.6″x0d x0d 466mm×180mm×243mmx0d x0d | x0d x0d 17.5″×7.1″×11.7″x0d x0d 444mm×180mm×297mmx0d x0d | x0d x0d 17.5″×7.1″×10.6″x0d x0d 444mm×180mm×270mmx0d x0d | x0d
| x0d (L×W×H)x0d | x0d|||
| x0d Net weight (Ibs)x0d | x0dx0d 47.8x0d x0d 21.7x0d x0d | x0d x0d 48.2x0d x0d 21.9x0d x0d | x0d x0d 49.8x0d x0d 22.6x0d x0d | x0d
| x0d (kgs)x0d | x0d
x0d
x0d
x0d Overall Dimensions:17.5″ x 7.1″ x 10.6″
x0d (L x W x H) 444mm x 180mm x 270mmx0d
x0d
x0d
x0d
x0d
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.